List of Registered Delegates as on 10.02.2015 (Alphabetical order)
| Sl. No | Name | Sex | Home Shed |
| 1 | Abhilash Triambak | Male | SBC |
| 2 | Abhinav Bhattacharjee | Male | MAO |
| 3 | Abhishek Chanda | Male | BBS |
| 4 | Abhishek Risbud | Male | CSTM |
| 5 | Aditya S Nivarthi | Male | SC |
| 6 | Adwait | Male | PUNE |
| 7 | Ajit Rao | Male | SBC |
| 8 | Akshay Inamdar | Male | BJP |
| 9 | Ambareesh Kshirsagar | Male | PUNE |
| 10 | Amruta Bhate | Female | BVI |
| 11 | Anish Rao | Male | BEPR |
| 12 | Anish Thatavarthy | Male | SC |
| 13 | Ankit Bharaj | Male | BBS |
| 14 | Antony Navis Ananthan J | Male | TN |
| 15 | Anurag Dubey | Male | BIA |
| 16 | Apurva Bahadur | Male | PUNE |
| 17 | Aruna Raghuram | Female | ADI |
| 18 | Ashish Kuvelkar | Male | PUNE |
| 19 | Ashwin Gandhi | Male | MBM |
| 20 | Ashwin Rao | Male | PUNE |
| 21 | BenHur | Male | GY |
| 22 | Bharath Moro | Male | SBC |
| 23 | Bhaveen Patel | Male | BRC |
| 24 | Chaitanya Gokhale | Male | PUNE |
| 25 | Chandrakala Kashyap | Female | CNJ |
| 26 | Chandu Nelaturi | Male | ATC |
| 27 | Chechu | Male | MAS |
| 28 | Chirag Ganguly | Male | HWH |
| 29 | Deepak B Modgekar | Male | PNVL |
| 30 | Dhawal Mavani Dr | Male | BIA |
| 31 | Dhawal Poladia | Male | MLND |
| 32 | Dheeraj Kandukuri | Male | MJF |
| 33 | Dheeraj Sanghi | Male | CNB |
| 34 | Dinesh Rathi | Male | NZM |
| 35 | Dr. Shirish Yande | Male | PUNE |
| 36 | Francis Bosco I | Male | TPJ |
| 37 | G Raghuram | Male | ADI |
| 38 | G Sivakumar | Male | MBM |
| 39 | G Swaminathan Dr | Male | MAS |
| 40 | Ganesh Iyer | Male | BYPL |
| 41 | Geert Marien | Male | PUNE |
| 42 | Giriraj Bissa | Male | MAS |
| 43 | GK Harisharan | Male | SBC |
| 44 | Hari Kishore Malladi | Male | MAS |
| 45 | Harish Kumar | Male | MAS |
| 46 | Harshad Joshi | Male | MLND |
| 47 | Himagirish Rao | Male | MAS |
| 48 | HP Reddy | Male | HYB |
| 49 | Hrishikesh Moghe | Male | PUNE |
| 50 | Ian Manning | Male | MEL |
| 51 | Inderjeet Rathod | Male | NDLS |
| 52 | J E Simon | Male | MAS |
| 53 | Jarvik Pandya | Male | BVI |
| 54 | Jatin Bhavsar | Male | PUNE |
| 55 | Jayant Deshmukh | Male | PUNE |
| 56 | Jayaram Krishnamurthy | Male | PUNE |
| 57 | Jayasankar Madhavadas | Male | TVC |
| 58 | Jayne Walker | Female | Aberdeen |
| 59 | Jitendra Mulky Dr | Male | DRD |
| 60 | K Raghavendra Rao | Male | BEPR |
| 61 | K V Siddharth | Male | LPI |
| 62 | K. Mudassir Dr | Male | BOR |
| 63 | Kailash Kumar K | Male | MAS |
| 64 | Kamesh Josyula | Male | HYB |
| 65 | Karthik Vinayak | Male | MAS |
| 66 | Kasturi Risbud | Female | CSTM |
| 67 | Krishnakumar Kannan | Male | MAS |
| 68 | Kunal Khairnar | Male | NSK |
| 69 | Kushal Doddamani | Male | BAY |
| 70 | KVSS Raghuram | Male | MXT |
| 71 | Lakshman Thodla | Male | SC |
| 72 | Lalam Mandavkar | Male | PUNE |
| 73 | M. S. M. Saifullah | Male | DVD |
| 74 | Madhava Pantangi | Male | ATC |
| 75 | Manish | Male | SBC |
| 76 | Maruthi Kota | Male | SC |
| 77 | Meghraj Kalase | Male | CDNR |
| 78 | Mohan Bhuyan | Male | DER |
| 79 | Mr. Vyankatesh Pande | Male | PUNE |
| 80 | N Prakash Prasad | Male | MLY |
| 81 | Nainish Lubree | Male | PUNE |
| 82 | Naveen M. Reddy | Male | MLMR |
| 83 | Neeta Tripathi | Female | CSTM |
| 84 | Nicholas Graves | Male | Aberdeen |
| 85 | Nitin Master | Male | DIC |
| 86 | Parsuwanath A | Male | MAS |
| 87 | Pawan Koppa | Male | SBC |
| 88 | Piramanayagam K | Male | TN |
| 89 | Praveen Tripathi | Male | CSTM |
| 90 | Prithvi Raj Chiyyodu | Male | KCG |
| 91 | Pushkar Joshi | Male | BCT |
| 92 | PVS Praveen Kumar | Male | VAR |
| 93 | R Viswa Chandra | Male | LGD |
| 94 | Raghu Jayaraman | Male | BMT |
| 95 | Rahul Bhattacharya | Male | NDLS |
| 96 | Raj Bhavsar | Male | PUNE |
| 97 | Rajesh Tukdeo | Male | PUNE |
| 98 | Rama Chandra Bangaru | Male | BTNR |
| 99 | Rangarajan K | Male | MAS |
| 100 | Ranjit Pendse | Male | PUNE |
| 101 | Ravi S | Male | SC |
| 102 | Ravi Sundararajan | Male | SBC |
| 103 | Raymond Arogyaswamy | Male | MAS |
| 104 | Rohit Subramaniam | Male | SBC |
| 105 | Rohit Talekar | Male | HYB |
| 106 | Roopesh Kohad | Male | PUNE |
| 107 | S.Jayakar | Male | BZA |
| 108 | S.Sampath kumar | Male | MAO |
| 109 | Sagar Abhyankar | Male | PUNE |
| 110 | Sagar Tipnis | Male | TNA |
| 111 | Sandeep Bhate | Male | BVI |
| 112 | Sanket Malde | Male | KJM |
| 113 | Santhosh Kumar | Male | MAS |
| 114 | Sarabha Saaluvesh K | Male | MAS |
| 115 | Sathyanarayanan T | Male | SBC |
| 116 | Satya Narayan R | Male | MAS |
| 117 | Sham Deshmukh | Male | MLND |
| 118 | Shashanka Nanda | Male | TKD |
| 119 | Siddharth Singh | Male | BBS |
| 120 | Souroshankha Maji | Male | CGR |
| 121 | Sridhar Joshi | Male | MAS |
| 122 | Srinivas S | Male | SBC |
| 123 | Srinivasa Prasad V | Male | HYB |
| 124 | Sriram Srinivasan | Male | TNP |
| 125 | Sriram Venkatesh | Male | MAS |
| 126 | Sudhir Moghe | Male | PUNE |
| 127 | Suresh Kashyap | Male | CNJ |
| 128 | Sushant Gupta | Male | NZM |
| 129 | T Pavan Kumar | Male | SC |
| 130 | Tapan Pal (Bappa) | Male | SDAH |
| 131 | Tejender Reddy | Male | KCG |
| 132 | Trayambak Ojha | Male | SDAH |
| 133 | Ujjawal Kashyap | Male | PUNE |
| 134 | V V Ramesh Chandra | Male | SC |
| 135 | Venkat at 91 | Male | MAS |
| 136 | Venkata Satish | Male | CSTM |
| 137 | Venkateswaran Anand | Male | YNK |
| 138 | Vijayaraghavan Krishnamurthy | Male | SC |
| 139 | Vikas Kumar | Male | NZM |
| 140 | Vishwanath Bhavi | Male | BJP |
| 141 | Vivek | Male | SBC |
| 142 | Vivek Mathur | Male | SC |
| 143 | Vrijilesh Rai Dr | Male | HSJ |
| 144 | Alok Patel* | Bot | 5 min away |
